Monthly trends report
Roblox game trends: November 2026
Month in progress. Median concurrent players in the first week (1 Nov to 7 Nov) compared with the last week (8 Nov to 14 Nov), across 1,519 tracked games.
The month in brief
- Tracked games went from 7.1m to 6.1m combined median players (-14%).
- The fastest riser was [STAGE 3] A Bizarre Run, +44644% (34 to 15.2k players).
- The fastest growing genre was puzzle at +46% across 27 tracked games.
Fastest growing games
Relative change, for games with at least 25 median players in the first week.
| # | Game | Players, first week | Players, last week | Change |
|---|---|---|---|---|
| 1 | 34 | 15.2k | +44644% | |
| 2 | 88 | 1,965 | +2133% | |
| 3 | 27 | 383 | +1317% | |
| 4 | 443 | 3,684 | +733% | |
| 5 | 937 | 7,636 | +715% | |
| 6 | 283 | 1,928 | +581% | |
| 7 | 314 | 2,019 | +543% | |
| 8 | 4,785 | 29.7k | +521% | |
| 9 | 60 | 341 | +468% | |
| 10 | 690 | 3,891 | +464% |
Biggest player gains
Absolute change in median players. Favours big games.
| # | Game | Players, first week | Players, last week | Change |
|---|---|---|---|---|
| 1 | 257.2k | 391.4k | +52% | |
| 2 | 108.4k | 154.6k | +43% | |
| 3 | 34.7k | 77.3k | +123% | |
| 4 | 4,785 | 29.7k | +521% | |
| 5 | 35.3k | 58.4k | +65% | |
| 6 | 6,029 | 24.8k | +311% | |
| 7 | 28.2k | 44.4k | +58% | |
| 8 | 34 | 15.2k | +44644% | |
| 9 | 44.1k | 57.2k | +30% | |
| 10 | 5,038 | 17.4k | +245% |
New games breaking through
Games created on Roblox in this month or the two before it, ranked by players in the last week.
| # | Game | Players, first week | Players, last week | Change |
|---|---|---|---|---|
| 1 | 108.4k | 154.6k | +43% | |
| 2 | 102.5k | 74.7k | -27% | |
| 3 | 82.1k | 54.2k | -34% | |
| 4 | 4,785 | 29.7k | +521% | |
| 5 | 27.6k | 23.2k | -16% | |
| 6 | 18.1k | 18.8k | +4% | |
| 7 | 5,038 | 17.4k | +245% | |
| 8 | 14.4k | 16.5k | +15% | |
| 9 | 18.2k | 16.2k | -10% | |
| 10 | 25.9k | 16.1k | -38% |
Biggest drops
For games with at least 100 median players in the first week. A drop after an event or update spike is normal.
| # | Game | Players, first week | Players, last week | Change |
|---|---|---|---|---|
| 1 | 12.9k | 362 | -97% | |
| 2 | 4,159 | 347 | -92% | |
| 3 | 2,967 | 286 | -90% | |
| 4 | 298 | 30 | -90% | |
| 5 | 226 | 29 | -87% | |
| 6 | 1,303 | 172 | -87% | |
| 7 | 2,827 | 377 | -87% | |
| 8 | 3,560 | 475 | -87% | |
| 9 | 935 | 131 | -86% | |
| 10 | 175 | 32 | -82% |
Genres
| Genre | Games | Players, last week | Change |
|---|---|---|---|
| simulator | 450 | 2.7m | -12% |
| pets | 327 | 2.5m | -10% |
| tycoon | 359 | 1.5m | -18% |
| roleplay | 220 | 995.3k | -13% |
| fighting | 237 | 923.3k | -20% |
| survival | 157 | 465.3k | -11% |
| puzzle | 27 | 429.2k | +46% |
| obby | 120 | 399.5k | -28% |
| rpg | 139 | 375.6k | -13% |
| shooter | 75 | 350.1k | -22% |
| social | 60 | 327k | -10% |
| horror | 70 | 274.7k | -18% |
| sports | 54 | 259.3k | +7% |
| racing | 112 | 231.8k | -23% |
| tower defense | 50 | 117.4k | -19% |
A game can count towards more than one genre.
Based on public player counts BloxIQ collected for the games we track. Not official Roblox statistics, and not every Roblox game is tracked. Medians smooth out one-off spikes. Methodology
Get these trends for your genre every week
BloxIQ watches the games you compete with and tells you when something moves.